
Model | SL-BWC2J2-PB02F36-S | |
Chippest | T20Z | |
WIFI | AP6212A、WIFI 2.4GHz 、IEEE802.11b/g/n | |
PIR | 10 meters | |
SD Card Storage | Support Max 128G | |
IR LED | 850nm IR LED,15 meters IR Distance | |
Indicator Light | Blue,Red | |
Button | Reset Button | |
Distribution network | Acoustic distribution network | |
Video | TF card (10 seconds each time, can be set), support mobile phone local recording, device recording,Cloud recording(30days for free) | |
Push Massage | Push in 1s | |
Motion Detection | PIR motion detection, high sensitivity / medium / low level adjustable | |
Image Sensor | Sensor | CMOS 2M |
Resolution | 1920*1080 | |
Size | 1/2.9" | |
Lens | Focal Length | 3.6MM |
Aperture | F2.0 | |
Perspective | Diagonal 120° | |
Audio | Horn | 8Ω/1W |
MIC | Support, sound capture distance > 3 meters | |
Intercom | Two-way voice intercom | |
Echo cancellation | Own echo cancellation | |
Howling | Howling suppression | |
Wake-up | Wake-up Method | Mobile phone remote wakeup, PIR wake up |
Wake up time | <500ms | |
Power | Solar Power | 2W high performance twin crystal silicon |
Battery Powered | 5000mAh rechargeable lithium batteries | |
External Power Supply | Micro USB Port(DC5.0V) | |
Working Current | 160mA/3.7V | |
Sleep Current | 200uA/3.7V | |
Standby | 6 months | |
Operating Temperature | -10 ~ +60 ℃ | |
Storage Temperature | -30 ~ +70 ℃ | |
Waterproof Level | IP66(Optional) | |
Mobile APP | Onecam | |
Dimensions | 156mm *64 mm | |
Weight | / | |

Model | SL-BWC2J2-PB02F36-S | |
Chippest | T20Z | |
WIFI | AP6212A、WIFI 2.4GHz 、IEEE802.11b/g/n | |
PIR | 10 meters | |
SD Card Storage | Support Max 128G | |
IR LED | 850nm IR LED,15 meters IR Distance | |
Indicator Light | Blue,Red | |
Button | Reset Button | |
Distribution network | Acoustic distribution network | |
Video | TF card (10 seconds each time, can be set), support mobile phone local recording, device recording,Cloud recording(30days for free) | |
Push Massage | Push in 1s | |
Motion Detection | PIR motion detection, high sensitivity / medium / low level adjustable | |
Image Sensor | Sensor | CMOS 2M |
Resolution | 1920*1080 | |
Size | 1/2.9" | |
Lens | Focal Length | 3.6MM |
Aperture | F2.0 | |
Perspective | Diagonal 120° | |
Audio | Horn | 8Ω/1W |
MIC | Support, sound capture distance > 3 meters | |
Intercom | Two-way voice intercom | |
Echo cancellation | Own echo cancellation | |
Howling | Howling suppression | |
Wake-up | Wake-up Method | Mobile phone remote wakeup, PIR wake up |
Wake up time | <500ms | |
Power | Solar Power | 2W high performance twin crystal silicon |
Battery Powered | 5000mAh rechargeable lithium batteries | |
External Power Supply | Micro USB Port(DC5.0V) | |
Working Current | 160mA/3.7V | |
Sleep Current | 200uA/3.7V | |
Standby | 6 months | |
Operating Temperature | -10 ~ +60 ℃ | |
Storage Temperature | -30 ~ +70 ℃ | |
Waterproof Level | IP66(Optional) | |
Mobile APP | Onecam | |
Dimensions | 156mm *64 mm | |
Weight | / | |
